SC-5088T-5GR 5G indoor Router
SunComm SC-5088T-5GR 5G CPE indoor Router
Overview
SC-5088T-5GR
Specifications
Operative System | |
Kernel and Version | Linux 5.4.180 |
Language | English & Arabic |
Software Update | |
SW Update | Local Update, Online Update: FoTA and TR-069 |
Multi-APN/DNN | One APN/DNN, AAA authentication for APN/DNN: Auto, PAP, CHAP, None |
PDP Type | IPv4, IPv6, IPv4/IPv6 Dual Stack |
MTU | 600 ~ 1500 bytes |
WAN Mode | Gateway Mode, IP Passthrough Mode; ETH WAN: Dynamic IP, Static IP, PPPOE |
Network Features | |
DHCP | DHCPv4, Static DHCP, LAN IP Pools 100, LAN IP Subnet Mask is Configurable |
VPN | |
VPN | PPTP VPN, L2 L2TP VPN, L3 L2TP VPN |
Firewall & Security | |
Firewall | MAC Address Filter, IP Address Filter, Domain Name Filter, Disable WAN Ping, Anti-DoS Attack; DMZ, Port Mapping |
PIN Management | PIN Protect |
NAT | SIP ALG, NAT |
Maximum Number of Device Connection | 32 |
Maintenance & Management | |
Local Maintenance & Management | Support Device Management, Network Configuration, Status Query |
Remote Maintenance & Management | TR-069, FOTA (Auto/Manual/Force FoTA) |
TR-069 | TR-069, TR-098 Amendment 2, TR-143 Amendment 1, TR-111, XMPP |
System Features | |
Data Statistics | WAN Statistics |
SNTP | SNTPv3, Timezone and Daylight Saving Time |
WebUI | Local WebUI, support HTTP or HTTPS; WebUI Account: One Account |
Diagnosis | Ping Diagnosis, Traceroute Diagnosis, TR-143 Diagnosis |
System Log | Support |
Backup & Restore | Support |
Reboot & Reset | Support; Scheduled Restart: Support |
SMS | Support SMS based on UMTS and LTE |
Terminal-Network Collaboration | |
5G - Smart Antenna Selection | Select 4 antennas with the best signal among 6 antennas @N77/N78/N79 Bands |
4G LTE Smart Antenna Selection | Select 4 antennas with the best signal among 6 antennas @B42/B43 Bands |
Voice | |
Type/Protocol | CS Voice; VoIP: VoLTE, VoNR; Supports SIP2.0/IMS protocol, complies with IR.92 and 3GPP 24.229 specifications |
Codec | CS Voice: AMR-NB, AMR-WB; VoLTE, VoNR: AMR-NB, AMR-WB, EVS; VoIP: G.711, G.729 |
Basic Business | Caller, Called; Emergency Call: 911, 112 |
Supplementary Business | Call Holding, Call Waiting, Call Forwarding, Third Party Calling Services |
Voice Quality Enhancement | VAD, CNG, PLC, JitterBuffer, Echo Cancellation |
Environment | |
Operating Temperature | 0°C ~ +40°C |
Storage Temperature | -40°C ~ +70°C |
Humidity | 5% ~ 95% (no condensation) |